BITE Test of the MMR A320
1.Reason for the Job
Self explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
B. Referenced Information
| REFERENCE | DESIGNATION |
| Ref. 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| Ref. 24-41-00-861-002-A01 | Energize the Aircraft Electrical Circuits from the APU |
| Ref. 24-41-00-861-002-A02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| Ref. 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| Ref. 24-41-00-862-002-A01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| Ref. 24-41-00-862-002-A02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| Ref. 31-32-00-860-010-A | Procedure to Get Access to the SYSTEM REPORT/TEST NAV Page |
| Ref. 31-60-00-860-001-A | EIS Start Procedure |
| Ref. 31-60-00-860-002-A | EIS Stop Procedure |
| Ref. 34-10-00-860-004-A | Inertial Reference (IR) Alignment-Procedure |
| Ref. 34-10-00-860-004-A02 | Inertial Reference (IR) Alignment-Procedure to do a Check of the Links between each Flight Management and Guidance Computer (FMGC) and the three Air Data/Inertial Reference Units (ADIRUs) |
| Ref. 34-10-00-860-005-A | ADIRS Stop Procedure |
3. Job Set-up
SUBTASK 34-36-00-861-053-A
- Energize the aircraft electrical circuits Ref. AMM TASK 24-41-00-861-002.
SUBTASK 34-36-00-865-146-A
B. Table of the circuit breakers referred to in this procedure:
| PANEL | DESIGNATION | FIN | LOCATION |
| 49VU | NAV/MMR/1 | 42RT1 | G12 |
| 121VU | CFDS/CFDIU/SPLY | 2TW | J18 |
| 121VU | CFDS/CFDIU/BACK/UP | 8TW | J17 |
| 121VU | COM NAV/MMR/2 | 42RT2 | L07 |
SUBTASK 34-36-00-860-056-A
C. Aircraft Maintenance Configuration
(1) Do the EIS start procedure (PFD DU, ND DU and upper ECAM DU only) Ref. AMM TASK 31-60-00-860-001.
(2) Align the Inertial References (IR) Ref. AMM TASK 34-10-00-860-004.
(3) On the center pedestal, on RMP1 and RMP2:
— Set the ON/OFF switch to ON.
— Push the NAV and the LS keys.
(4) On RMP1 or RMP2:
— Set a non local ILS frequency.
(5) On the EFIS control panel of the FCU:
— Push the LS key (the green bars come on).
(6) Do the procedure to get the SYSTEM REPORT/TEST NAV page Ref. AMM TASK 31-32-00-860-010.
(a) If the SYSTEM REPORT/TEST/NAV page shows ILS1 and ILS2 indications but not MMR1 and MMR2 indications, you must do the steps that follow:
1 Make sure that the engines are shut down.
2 Open CFDIU SUPPLY circuit breaker 2TW.
3 Open CFDIU BACK UP circuit breaker 8TW.
4 Make sure that MMR1 and MMR2 circuit breakers 42RT1 and 42RT2 are closed.
5 After 30 seconds, close CFDIU circuit breakers 2TW and 8TW.
6 After 180 seconds, get access to the SYSTEM REPORT/TEST/NAV page (the MMR indications are shown).
SUBTASK 34-36-00-865-120-A
D. Make sure that this(these) circuit breaker(s) is(are) closed:
| PANEL | DESIGNATION | FIN | LOCATION |
| 49VU | AUTO FLT/FMGC/1 | 10CA1 | B02 |
| 49VU | NAV/MMR/1 | 42RT1 | G12 |
| 49VU | COM/RMP/1 | 2RG1 | G10 |
| 121VU | COM NAV/MMR/2 | 42RT2 | L07 |
| 121VU | COM NAV/RMP/2 | 2RG2 | L02 |
| 121VU | AUTO FLT/FMGC/2 | 10CA2 | M17 |
4. Procedure
SUBTASK 34-36-00-740-052-A
- BITE Test of the MMR
NOTE:
The MMR1 shows indications on the CAPT PFD.
The MMR2 shows indications on the F/O PFD.
This test is for the MMR1. For the MMR2 use the indications between the parentheses.
| ACTION | RESULT |
| 1.On the MCDU: | On the MCDU: |
| -Push the line key adjacent to the MMR1 (MMR2) indication. | -The MMR1 (MMR2) page comes into view. |
| -Push the line key adjacent to the SYSTEM TEST indication. | -The MMR1 (MMR2) TEST 1/3 page with instructions comes into view. |
| -Push the NEXT PAGE key. | -The MMR1 (MMR2) TEST 2/3 page with instructions comes into view. |
| -Push the NEXT PAGE key. | -The MMR1 (MMR2) TEST 3/3 page with instructions comes into view. |
| -Push the line key adjacent to the START TEST indication. | -On the MCDU, the TEST IN PROGRESS 20S indication comes into view.-On the CAPT (F/O) PFD:the LOC and G/S scales go out of view,the LOC and G/S red warnings come into view for some seconds,the MASTER CAUT lights come on and the single chime sounds,the LOC and G/S scales come into view,the G/S index comes into view, moves up, moves down, then goes out of view, and simultaneously, the LOC index comes into view, moves to the left then to the right, then goes out of view,the MASTER CAUT lights go off and the single chime stops. |
| -Push the line key adjacent to the YES indication. | -The TEST OK indication comes into view. |
| -Push the line key adjacent to the RETURN indication. | -The TEST CLOSE-UP indication comes into view. |
| -Push the line key adjacent to the RETURN indication. | -The test procedure stops. |
5. Close-up
SUBTASK 34-36-00-860-057-A
A. Put the aircraft back to its initial configuration.
(1) Do the ADIRS stop procedure Ref. AMM TASK 34-10-00-860-005.
(2) On RMP1 and RMP2:
— Release the NAV and the LS keys.
— Set the ON/OFF switch to OFF.
(3) On the EFIS control panel of the FCU, release the LS key (green bars go off).
(4) Do the EIS stop procedure Ref. AMM TASK 31-60-00-860-002.
(5) On the MCDU, push the line select key adjacent to the RETURN indication until the CFDS menu page comes into view.
(6) On the MCDU, fully decrease the brightness of the MCDU screen (display off).
SUBTASK 34-36-00-862-053-A
B. De-energize the aircraft electrical circuits Ref. AMM TASK 24-41-00-862-002.







